Menu
The University’s Botanical Gardens are at the heart of Strasbourg and cover an area of 3.5 ha 1 km to the east of the athedral.
The current Botanical Garden dates from 1884 and include 6,000 plant species. A tropical greenhouse houses a collection of remarkable plants, including several palm trees, over two storeys. It is also home to several cycases perched atop rocks, covered on the south-facing side with bromeliads and on the north-facing side with ferns. In winter, a 207 sq. m cold house shelters more than 500 plant species from regions with warm winters: conifers from the Southern hemisphere, bulb plants and a collection of cacti and succulent plants.
Outside admire an Arboretum including some 2,200 trees and shrubs from all the temperate regions. Some of the most remarkable trees are: the Caucasian Wingnut, the Giant Sequoia and five Bald Cypresses, one of which, the Taxodium Ascendens is very rare in Europe.
The annual and herbaceous plants are classified by family in plots that we call the “System”.
Every Sunday afternoon (times depend on the season), a guided tour of the Botanical Gardens is offered to the general public, to allow you to delve into the diversity of the world of plants.
Type of place |
|
---|---|
Horaires |
|
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
Day | Heures |
---|---|
Monday | From Fermé en cas d'intempéries.: am to : am |
Tuesday | From Fermé en cas d'intempéries.: am to : am |
Wednesday | From Fermé en cas d'intempéries.: am to : am |
Thursday | From Fermé en cas d'intempéries.: am to : am |
Friday | From Fermé en cas d'intempéries.: am to : am |
Saturday | From Fermé en cas d'intempéries.: am to : am |
Sunday | From Fermé en cas d'intempéries.: am to : am |
17 place de la Cathédrale
67082 STRASBOURG CEDEX
Tel. +33 3 88 52 28 28
Les cookies nécessaires sont indispensables au bon fonctionnement du site internet. Ces cookies assurent les fonctionnalités de base et de sécurité du site internet, de façon anonyme.
Les cookies de performance sont utilisés pour comprendre et analyser les indices de performance clés du site internet dans le but d’améliorer l’expérience utilisateur des visiteurs.
Les cookies publicitaires sont utilisés pour afficher des publicités et des campagnes publicitaires adaptées aux visiteurs. Ces cookies suivent les visiteurs sur différents sites internet et collectent des informations afin de proposer des publicités personnalisées.
Les cookies d’analyse sont utilisés pour comprendre l’utilisation du site internet par les visiteurs. Ces cookies fournissent des informations sur des indicateurs tels que le nombre de visiteurs, le taux de rebond, la source du trafic, etc.
Les autres cookies sont en cours d’analyse et n’ont pas été placés dans une catégorie pour le moment.
Les cookies fonctionnels contribuent à l’exécution de certaines fonctionnalités telles que le partage de contenu figurant sur le site internet sur des réseaux sociaux, la collecte de retours et d’autres services de tiers.